Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 42.9 | 43.3 | 14.0 | 22.0 | 22.5 |
M | 8-10 | 38-40 | 12-14 | 45.3 | 45.7 | 14.6 | 22.4 | 23.2 |
L | 12-14 | 42-44 | 16-18 | 47.6 | 48.0 | 15.2 | 22.8 | 24.0 |
XL | 16-18 | 46-48 | 20-22 | 50.8 | 51.2 | 16.0 | 23.2 | 24.7 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 109 | 110 | 35.5 | 56 | 57.1 |
M | 8-10 | 38-40 | 12-14 | 115 | 116 | 37 | 57 | 59 |
L | 12-14 | 42-44 | 16-18 | 121 | 122 | 38.5 | 58 | 60.9 |
XL | 16-18 | 46-48 | 20-22 | 129 | 130 | 40.7 | 59 | 62.8 |
Elasticity | None |
- Keep elegant and chic in this embroidered shirt
- The bracelet sleeves design makes this top versatile
- The select fabric is very friendly and cozy
- The embroidered front center and subtle cuffs are delicate